Top 18 Tools For Java Developers:
- Gradle: Build tool. Automates the building, testing, publishing, deployment, and more of software as well as generating static websites or documentation.
- Eclipse: Open-source integrated development environment (IDE). If you could have just one tool for Java development, Eclipse would be a good choice.
- IntelliJ: IDE made by JetBrains, available in an Apache 2-licensed community edition and a commercial edition. IntelliJ provides similar features to Eclipse, with a smooth, developer-friendly experience.
- YourKit: Java profiler. Combines powerful analysis capabilities, on-demand profiling during both development and production, free embedding into production, and seamless IDE and application server integration.
- Clover: Code coverage tool from Atlassian. Runs in your IDE or continuous integration system, and includes test optimization to make tests run faster and fail sooner.
- Mockito: Mock library. Open-source testing framework that enables the creation, verification, and stubbing of mocks.
- Jetty: Lightweight, embeddable app server.
- Hibernate: Object-relational mapper. Implements the Java persistence API.
- VisualVM: JVM monitor. An all-in-one Java troubleshooting tool that comes with the JDK.
- JUnit: Unit test framework. Core tool of test-driven development that enables repeatable, white-box testing.
- Jenkins: Continuous integration tool. Customizable with more than 600 plugins.
- Spring Boot: Spring application development system. Works in your build system. Supports Gradle and Maven.
- Guice: Lightweight dependency injection/inversion of Control (IoC) framework, from Google.
- Guava: Utility library. Contains core libraries that Google relies on in Java-based projects: collections, caching, primitives support, concurrency libraries, common annotations, string processing, I/O, and so forth.
- FindBugs: Static code analyzer. Classifies potential errors in code as scariest, scary, troubling, or “of concern.” Available as a standalone GUI or as a plugin for Eclipse, NetBeans, IntelliJ, Gradle, Hudson, and Jenkins.
- Jackson: JSON parser. Aims to be fast, correct, lightweight, and ergonomic for developers.
- Snappy:Compression/decompression library from Google Code. A great resource when speed is a requirement.
- JD-GUI: Decompiler. Standalone graphic utility that displays source codes of “.class” files. Free for non-commercial use (i.e., can’t be included or embedded in commercial products).
1. Know a native mobile platform.
2. Know a basic agile development process and toolset.
3. Know how to do effective estimations.
4. Know JavaScript.
5. Know a server side language.
6. Know basic HTML and CSS.
7. Know how to quickly find information.
8. Know how to maintain a project over time.
9. Know Git well.
10. Know a good tool for tracking tasks and issues.
Top Java blog's:
Name(Site/People) | Country | Key Words | |
1 | Adam Bien(http://www.adam-bien.com/roller/abien/) | Germany | Java EE |
2 | Antonio Goncalves-http://antoniogoncalves.org/ | France | Author of Java EE 7 |
3 | Henrik Warne-http://henrikwarne.com/ | Sweden | Thoughts on programming |
4 | Billy Yarosh-http://keaplogik.blogspot.com/ | America | Coding Cures |
5 | Lars Vogel-http://www.vogella.com/ | Germany | Android and Eclipse |
6 | Peter Verhas-http://javax0.wordpress.com/ | Hungary | Pure Java |
7 | Martin Fowler | America | Author, Speaker |
8 | Bozhidar Bozhanov | Bulgaria | JEE |
9 | Richard Warburton | UK | Java 8 Lambdas |
10 | Bear Giles | America | JEE |
11 | Marginally Interesting | Germany | Machine Learning |
12 | Pascal Alma | America | JEE |
13 | Dror Helper | America | Consultant |
14 | Juri Strumpflohner | Italy | JavaScript |
15 | Reza Rahman | America | Java EE/Glassfish |
16 | Phil Whelan | Canada | Web |
17 | Brett Porter | Australia | Co-author of Apache Maven 2 |
18 | Ben McCann | America | Co-founder at Connectifier |
19 | Java Posse | America | Some useful links |
20 | Mark Needham | UK | Data |
21 | Iris Shoor | Israel | Debug |
22 | Yifan Peng | America | Graduate Student |
23 | Nikita Salnikov Tarnovski | Estonia | Memory Leaks |
24 | Dustin Marx | America | Actual Events |
25 | Bart Bakker | Netherland | Agile |
26 | Gunnar Peipman | America | non-java |
27 | Dave Fecak | America | Job Tips for Programmers |
28 | JOOQ | Switzerland | SQL |
29 | Petri Kainulainen | Finland | Web |
30 | Informatech CR | Costa Rica | |
31 | Arun Gupta | America | Java EE |
32 | Mechanical Sympathy | UK | Performance |
33 | Extreme Enthusiasm | Italy | Agile |
34 | Steve Blank | America | Author of The Startup Owner's Manual |
35 | Oliver Gierke | Germany | SpringSource |
36 | Nicolas Fränkel | Switzerland | Java EE |
37 | Blaise Doughan | America | XML and JSON |
38 | Vlad Mihalcea | Romania | Software Integration |
39 | Kevin Lee | Australia | Web |
40 | Mikhail Vorontsov | Australia | Performance |
41 | Jakob Jenkov | Denmark | Software Architecture |
42 | Jim Weaver | Rich Client Java | |
43 | Jonathan Giles | New Zealand | Java FX |
44 | Stephen Chin | America | Java FX |
45 | Matt Raible | America | Open Source Frameworks |
46 | Peter Lawrey | UK | Core Java |
47 | Gregor Riegler | Austria | OO Design, XP |
48 | Jos Dirksen | Netherlands | SOA, HTML 5 |
49 | Alexander J. Turner | UK | Information, News And Views |
50 | Java Advent | ||
51 | John Purcell | Hungary | Tutorials |
52 | Transylvania JUG | UK | |
53 | Java Roots | Spring | |
54 | Java Training | Greece | training |
55 | Allan Kelly | UK | Software |
56 | Samuel Santos | Portugal | Java EE |
57 | Steve Smith | UK | Agile |
58 | Niklas Schlimm | Germany | Multithreading |
59 | Shrutarshi Basu | America | PhD, Computer Science |
60 | Anton Arhipov | Estonia | Java EE |
61 | Charles Nutter | America | JVM |
62 | RedStack | America | SOA, JVM |
63 | James Bloom | America | JVM |
64 | Pierre-Hugues Charbonneau | Canada | Java EE |
65 | Eugen Paraschiv | Romania | Java Web |
66 | Wayne Beaton | America | Eclipse |
67 | Jeff Atwood | America | Stack Overflow |
68 | Stuart Marks | America | Oracle |
Program Creek | America | Deep Understanding of Java Core |
Comments
Post a Comment